DMA Series
Compact Diaphragm Dosing Pump
Features & Cautions
Capacity – Pressure Selection Table
Spec | DMA02 | DMA05 | DMA07 | DMA10 | |
Dis. Capacity (mL/min) |
50Hz | 166 | 440 | 650 | 1000 |
60Hz | 200 | 530 | 780 | 1200 | |
No. of stroke (SPM) |
50Hz | 48 | 96 | 96 | 240 |
60Hz | 58 | 116 | 116 | 290 | |
Max.dis Pressure (kg/㎠) | 10 | 10 | 8 | 5 | |
Joint | Hose | Φ6 X Φ9 | Φ9 X Φ13 | ||
Flange | KS 10K 15A | ||||
Motor | 40W | 60W | |||
110V. 220V / 1Φ: Standard, 220V. 380V. 440V / 3Φ: Order made | |||||
Accessories | Foot valve 1pc, Anti-siphon check valve 1pc ※SUS304, SUS316, TEFLON: Special (Order made) Suction & Discharge hose (1m, 2m)Each 1 pc |
||||
Weight (kg) | About 6.0 |
Head Structure
![]() |
No. | Symbol of material | PVCE | S7S7 | S2S2 | P4CE |
1 | Diaphragm head | PVC | SUS304 | SUS316 | PTFE | |
2 | Diaphragm | PTFE/EPDM | PTFE/EPDM | PTFE/EPDM | PTFE/EPDM | |
3 | Ball valve | CERAMICS | SUS304 | SUS316 | CERAMICS | |
4 | Ball seat | PVC | SUS304 | SUS316 | PTFE | |
5 | Ball guide | FPM | SUS304 | SUS316 | PTFE | |
6 | Joint | PVC | SUS304 | SUS316 | PTFE | |
7 | Union nut | PVC | SUS304 | SUS316 | PVC | |
8 | Gasket | PTFE | PTFE | PTFE | PTFE | |
9 | Hose | PVC | PVC | PVC | PTFE | |
10 | Adapter | PVC | PVC | PVC | PVC |
Application
➊ Swimming pool
➋ Septic tank
➌ Sterilizing water
➍ Simple prepared water
➎ Water treatment
➏ Feeding antiseptle
➐ City waste water
➑ Feeding various medical fluid
How to Install Pumps
Dimension (Unit/mm)
Anti-Siphon Check Valve / Foot Valve