DW Series
Diaphragm Dosing Pumps
Features & Cautions
The motor is 3 phase, 220/380v. The type is diaphragm metering pump.
According to fluid type, material of headcan be changed such as PVC, SUS304, 316, TEFLON, PVDF.
The range of capacity is from 25cc/min to 35000cc/min, but attach the head one more in parallel, capacity might be double.
Capacity – Pressure Selection Table
Model | No. of stroke SPM | Dis. Capacity L/min | Max.dis. | Motor | Joint size | |||
50Hz | 60Hz | 50Hz | 60Hz | |||||
DWS | 10 | 48 | 58 | 0.02 | 0.025 | 10 | 0.2 | KS 10K 15A |
20 | 48 | 58 | 0.04 | 0.05 | ||||
21 | 96 | 116 | 0.08 | 0.1 | ||||
DWM | 20 | 48 | 58 | 0.16 | 0.2 | |||
21 | 96 | 116 | 0.41 | 0.5 | ||||
30 | 48 | 58 | 0.25 | 0.3 | ||||
31 | 96 | 116 | 0.65 | 0.8 | ||||
DWA | 20 | 48 | 58 | 0.8 | 1 | 10 | KS 10K 20A |
|
21 | 96 | 116 | 1.7 | 2.1 | 8 | |||
30 | 48 | 58 | 1.4 | 1.7 | 10 | |||
31 | 96 | 116 | 2.9 | 3.5 | 8 | |||
DWB | 40 | 48 | 58 | 3.4 | 4.1 | 8 | 0.4 | KS 10K 25A |
41 | 96 | 116 | 7 | 8.5 | 5 | |||
50 | 48 | 58 | 4.5 | 5.5 | 7 | |||
51 | 96 | 116 | 9.1 | 11 | 5 | |||
60 | 48 | 58 | 6.6 | 8 | 7 | 0.75 | ||
61 | 96 | 116 | 13.3 | 16 | 4 | |||
DWC | 51L | 96 | 116 | 17 | 20.5 | 5 | KS 10K 40A |
|
61L | 96 | 116 | 20 | 25 | 5 | |||
71L | 96 | 116 | 25 | 31 | 5 | 1.5 | ||
81L | 96 | 116 | 29 | 35 | 4 |
Motor Capacity
![]() |
![]() |
![]() |
![]() |
![]() |
0.2KW | 0.4KW | 0.75KW | 1.5KW | Explosion proof Special order |
Head Material
DW Series performance graph
DW Series Standard Construction Materials
No | Part name / Symbol of material | PVCE | S7S7 | S2S2 | P4CE | ![]() |
1 | Ball valve | Ceramics | SUS304 | SUS316 | Ceramics | |
2 | Valve seat | PVC | SUS304 | SUS316 | PTFE | |
3 | Gasket | PTFE | PTFE | PTFE | PTFE | |
4 | Diaphragm head | PVC | SUS304 | SUS316 | PTFE | |
5 | Diaphragm | PTFE/EPDM | PTFE/EPDM | PTFE/EPDM | PTFE/EPDM | |
6 | Back up plate | SS41 | SS41 | SS41 | SS41 | |
7 | Ball guide | PVC | SUS304 | SUS316 | PTFE | |
8 | Joint | SUS304 | SUS316 | PTFE | PTFE | |
9 | Loick nut | PVC | SUS304 | SUS316 | PTFE | |
10 | Flange | SUS304 | SUS316 | PVC | PTFE |
Dimension (Unit/mm)
Type | A | B | C | D | E | F | G | H | I | J | K | L | |
DWS | 10, 20, 21 | 605 | 330 | 341 | 263 | 145 | 191 | 210 | 240 | 125 | 165 | 75 | 15A |
DWS-G | 10, 20, 21 | 471 | 330 | 258 | 213 | 145 | 141 | 210 | 240 | 125 | 165 | 75 | 15A |
DWM | 21, 21, 30, 31 | 605 | 330 | 341 | 263 | 175 | 175 | 210 | 240 | 125 | 165 | 75 | 15A |
DWM-G | 21, 21, 30, 31 | 471 | 330 | 258 | 213 | 175 | 125 | 210 | 240 | 125 | 165 | 80 | 15A |
DWA | 21, 21, 30, 31 | 605 | 345 | 330 | 263 | 236 | 145 | 210 | 240 | 145 | 185 | 80 | 20A |
DWA-G | 21, 21, 30, 31 | 473 | 345 | 261 | 213 | 236 | 97 | 210 | 240 | 125 | 165 | 93 | 20A |
DWB | 40, 41, 50, 41 | 694 | 444 | 387 | 307 | 312 | 151 | 250 | 280 | 160 | 200 | 115 | 25A |
60, 61 | 694 | 444 | 387 | 307 | 330 | 142 | 250 | 280 | 160 | 200 | 115 | 25A | |
DWC | 51L, 61L, 71L, 81L | 730 | 494 | 393 | 337 | 399 | 138 | 290 | 320 | 200 | 260 | 116 | 40A |